India has achieved a significant achievement in its fight against the global pandemic.
Nearly 4.5 million (44,49,552) beneficiaries have received COVID19 vaccination in merely 19 days.
India has been the fastest country to achieve 4 million COVID19 vaccinations in just 18 days. Many other countries have had a head start of almost 65 days. India launched the countrywide COVID19 vaccination drive on 16th Jan 2021.
The number of beneficiaries being vaccinated every day has also shown a progressive increase.
In the last 24 hours, 3,10,604 people were vaccinated across 8,041 sessions. 84,617 sessions have been conducted so far.
| S.No. | State/UT | Beneficiaries Vaccinated |
| 1 | A & N Islands | 2,772 |
| 2 | Andhra Pradesh | 2,15,171 |
| 3 | Arunachal Pradesh | 9,846 |
| 4 | Assam | 43,607 |
| 5 | Bihar | 2,64,097 |
| 6 | Chandigarh | 4,399 |
| 7 | Chhattisgarh | 1,01,564 |
| 8 | Dadra & Nagar Haveli | 926 |
| 9 | Daman & Diu | 561 |
| 10 | Delhi | 81,433 |
| 11 | Goa | 6,326 |
| 12 | Gujarat | 3,11,251 |
| 13 | Haryana | 1,29,866 |
| 14 | Himachal Pradesh | 43,926 |
| 15 | Jammu & Kashmir | 26,634 |
| 16 | Jharkhand | 67,970 |
| 17 | Karnataka | 3,16,638 |
| 18 | Kerala | 2,46,043 |
| 19 | Ladakh | 1,511 |
| 20 | Lakshadweep | 807 |
| 21 | Madhya Pradesh | 3,30,722 |
| 22 | Maharashtra | 3,54,633 |
| 23 | Manipur | 5,872 |
| 24 | Meghalaya | 4,806 |
| 25 | Mizoram | 9,995 |
| 26 | Nagaland | 4,244 |
| 27 | Odisha | 2,11,346 |
| 28 | Puducherry | 3,222 |
| 29 | Punjab | 63,663 |
| 30 | Rajasthan | 3,63,521 |
| 31 | Sikkim | 3,425 |
| 32 | Tamil Nadu | 1,33,434 |
| 33 | Telangana |
